|
Supermarket
Snapshot®
The following are prices for bottled water at
a selected supermarket or grocery store at a particular
location and date. The purpose is to provide visitors to the
BottledWaterWeb® accurate price comparisons. The actual
prices paid at the register may vary due to coupons or other
promotions. All prices are shown in local currency. This information is proprietary to the BottledWaterWeb¨ and may not be reproduced without written permission.

TALLINN, ESTONIA
Hyper Rimi, 7 Lootsi, Tallinn, Estonia. July 27, 2005 Tel 669 8900.
| Brand | Size | Price (in Kroon)* |
| Bonaqua (still)¹ | 1.5 lt | 11.90 |
| Bonaqua (carbonated) | 1.5 lt | 12.90 |
| Vichy Classique | 1.5 lt | 11.50 |
| Vichy Cranberry flavor | 1.5 lt | 11.50 |
| Värska (carbonated) | 1.5 lt | 12.90 |
| Fennica | 1.5 lt | 13.90 |
| Saaremaa Vesi | 1.5 lt | 7.90 |
| Borjomi | 1. lt | 13.90 |
| Everest | 1.5 lt | 7.90 |
| Evian | 1 lt | 12.90 |
| Aura | 1.5 lt | 9.50 |
| Saaremaa | 5 lt | 17.90 |
| Aura | 500 ml | 6.40 |
| Vitalina ² | 500 ml | 4.50 |
| Vitalina | 1.5 lt | 7.90 |
| Vesi | 5 lt | 17.90 |
| Nordic | 1 lt. | 4.50 |
| Evian | 500 ml | 8.50 |
| Evian | 1.5 lt | 15.90 |
| Vittel | 1.5 lt | 14.50 |
| Vittel | 500 ml | 7.50 |
| Ramlosa | 750 ml | 18.50 |
| Wattwiller | 500 ml | 17.90 |
| Perrier (4 Pack) | 33 cl | 12.90 |
| San Pellegrino | 500 ml | 12.90 |
| San Pellegrino | 1.5 lt | 14.90 |
(1) Coca Cola Product
(2) Danone Product

ST. PETERSBURG, RUSSIA
(Lenta), 33, Pulkovskoye Shosse, St. Petersburg, Russia. July 21, 2005
| Brand | Size | Price (in Rubles)* |
| Evian | 1.5 lt | 48.89 |
| Vittel | 1.5 lt | 44.89 |
| Perrier | 750 cl | 45.04 |
| Borjomi | 1 lt | 25.95 |
| Perrier | 33 cl | 31.79 |
| Vittel | 33 cl | 21.89 |
| Evian | 500 cl | 24.69 |
| HapOah | 1 lt | 18.89 |
| Hobotepcka | 1.5 lt | 16.59 |
| Hobotepcka | 500 cl | 8.59 |
| Lipetskaya | 1.5 lt | 12.39 |
| Iccehtyka-4 | 1.5 lt | 8.39 |
| Iccehtyka-4 | 500 cl | 7.05 |
| Aqua Minerale² | 2 lt | 14.29 |
| Aqua Minerale² | 600 cl | 9.89 |
| Bon Aqua | 500 cl | 14.29 |
| Bon Aqua | 2 lt | 13.65 |
| Saint Springs | 1.5 lt | 13.59 |
| Saint Springs | 500 cl | 8.29 |
| 365 Days Water | 6 lt | 18.89 |
(*) With Lenta discount card
(²) A Pepsi Cola product

STOCKHOLM, SWEDEN
Coop Konsum, Odenplan, Stockholm, Sweden July 13, 2005
Telephone: 08-340480
| Loka | 33cl | 4.70 kr |
| Ramlosa | 33cl | 4.70 kr |
| Vichy Nouveau | 33cl | 4.70 kr |
| Active Nouveau | 50cl | 11.90 kr |
| Loka | 50 cl | 11.90 kr |
| Vichy Nouveau | 50 cl | 12.20 kr |
| Imsdal | 1.5 lt | 17.50 kr |
| Ramlosa | 1.5 lt | 15.90 kr |
| Imsdal | 60 cl | 14.50 kr |
| Linne | 50 cl | 12.50 kr |
| Loka | 1.5 lt | 14.50 kr |
| Vichy Nouveau | 1.5 lt | 14.90 kr |

LECH, AUSTRIA
Pfefferkorn's Supermarket, Lech, Austria March 11, 2005
| Voslauer Ohne | 1.5 liter | € 0.59 |
| Voslauer Prickelnd | 1.5 liter | € 2.95
| | Arlberg Quelle | 1.5 liter | € 2.29 |
| Alpquell | 1.5 liter | € 0.65 |
| Gasteiner | 1.5 liter | € 0.65 |
| Romerquelle | 1.5 liter | € 0.75 |
| Volvic | 1.5 liter | € 1.99 |
| Vittel | 1.5 liter | € 1.79 |
| Evian | 1.5 liter | € 1.59 |
| Voslauer mild | 1 liter | € 0.39 |
| Voslauer Pricklnd | 1 liter | € 0.39 |
| Romerquelle | 1 liter | € 0.50 |
| Evian (Nomad - clip top) | 750 ml | € 1.39 |
| Evian (PET) | 500 ml | € 0.24 |
| Vittel | 500 ml | € 0.89 |
| Voslauer Pricklnd | 500 ml | € 0.55 |
| Voslauer mild | 500 ml | € 0.55 |

LONDON, ENGLAND
Harrods, Knightsbridge, London, England, November 27, 2003
| Badoit | 1 liter | £1.15 |
| Chateldon | 1 liter | £2.95 |
| Danone Active | 500ml | £0.49 |
| Evian | 330ml | £0.49 |
| Fiji | 500ml | £1.00 |
| Highland Spring | 1.5 liter | £0.89 |
| Hildon | 332ml | £0.60 |
| Perrier | 330ml | £0.55 |
| San Pellegrino | 750ml | £1.10 |
| Tau | 750ml | £1.50 |
| Tynant Sparking | 750ml | £1.25 |
| Vittel | 500ml | £0.45 |

CALIFORNIA,
USA
Vons Main Street, Ventura California, July 11, 2000
| Aquafina Purified Drinking Water | 20 oz. | $0.95
| | Aquafina Purified Drinking Water | 1 liter | $0.99 (Vons Club Member $0.79) |
| Arrowhead Mountain Spring Water | 24 oz. | $0.60 (Vons Club Member $0.39) |
| Arrowhead Mountain Spring Water | 1 liter. | $0.69 |
| Crystal Geyser Natural Alpine Spring Water | 25.3 oz. | $0.39 (Buy 4 for $1.00) |
| Crystal Geyser Natural Alpine Spring Water | 1 liter. | $0.59 |
| Crystal Geyser Natural Alpine Spring Water | 3 liters. | $1.84 (6 Pack) |
| Crystal Geyser Natural Alpine Spring Water | 6 liters. | $5.99 (12 Pack) |
| Dannon Natural Spring Water | 1 liter | $0.59 |
| Dannon Natural Spring Water | 3 liters. | $1.19 (6 Pack) |
| Dasani Purified Water | 20 oz. | $0.89 |
| Dasani Purified Water | 1 liter. | $1.19 |
| Deja Blue Purified Drinking Water | 1 liter. | $0.69 |
| Evian Natural Spring Water | 1/2 liter. | $0.99 |
| Evian Natural Spring Water | 1 liter. | $0.99 |
| Palomar Mountain Spring Water | 3 liters. | $1.83 (6 Pack) |
| Safeway Select Natural Spring Water (Refreshe) | 1 liter. | $0.59 |
| Safeway Select Natural Spring Water (Refreshe) | 3 liters. | $1.59 (buy 2 get $3.00 off) |
| Sparkletts Mountain Spring Water | 3 liters. | $2.04 (6 Pack, buy 2 get $3.00 off) |
| Sparkletts Crystal Fresh Drinking Water | 3 liters. | $2.04 (6 Pack, buy 2 get $3.00 off) |
| Vons Drinking Water | 1 gallon. | $0.69 (Buy 2 for $1.00) |
Albertsons
Calle Real, Goleta California. July 11,2000
| Albertsons A+ Natural Spring Water | 1.5 liters | $0.69
| | Albertsons A+ Natural Spring Water | 16.9 oz | $0.39 |
| Albertsons A+ Natural Spring Water | 1 gallon | $1.29 |
| Albertsons A+ Natural Spring Water | 2.5 gallons | $2.09 |
| Albertsons A+ Natural Spring Water | 3 liters | $1.59 |
| Aquafina Purified Drinking Water | 1.5 liters | $0.99 |
| Aquafina Purified Drinking Water | 4.26 liters | $2.49 (6 Pack) |
| Arrowhead Drinking Water | 1 gallon | $0.99 |
| Arrowhead Mountain Spring Water | 24 oz | 2 for $0.99 |
| Arrowhead Mountain Spring Water | 2.5 gallons | $2.79 |
| Arrowhead Mountain Spring Water | 3 liters | $2.29 (6 pack) |
| Crystal Geyser Natural Spring Water | 25.3 oz. | 4 for $1.00 |
| Crystal Geyser Natural Spring Water | 3 liters | $1.89 (6 Pack) |
| Crystal Geyser Natural Spring Water | 4.5 liters | $2.29 (6 Pack) |
| Dannon Natural Spring Water | 3 liters | $1.99 (6 Pack) |
| Dannon Natural Spring Water | 3.69 liters | 2 for $3.00 |
| Dannon Natural Spring Water | 1.05 gallon | $3.79 (mini pack) |
| Dasani Purified Water | 1 liter | $0.79 |
| Dasani Purified Water | 6 liters | $6.99 (6 Pack) |
| Deja Blue Purified Drinking Water | 1 liter | $1.29 |
| Evian Natural Spring Water | 1.5 liters | $169 |
| Evian Natural Spring Water | 3 liters | $5.99 (6 Pack) |
| Fiji Natural Artesian Water | 16.9 oz | $0.99 |
| Fiji Natural Artesian Water | 1.5 liters | $1.89 |
| Naya Natural Spring Water | 1 litera | $1.29 |
| Naya Natural Spring Water | 1.5 liters | $1.39 |
| Naya Natural Spring Water | 3 liters | $3.89 (6 Pack) |
| Sparkletts Decanter Drinking Water | 2 liters | $0.89 |
| Sparkletts Distilled Drinking Water | 1 gallon | $1.29 |
| Sparkletts Drinking Water (sport top) | 1 liter | $0.59 |
| Sparkletts Drinking Water (sport top) | 1.5 liters | $0.59 |
| Sparkletts Drinking Water (sport top) | 4.4 liters | $2.59 (6 Pack) |
| Sparkletts Drinking Water | 1 gallon | $1.29 |
| Sparkletts Drinking Water Jr. Sport | 4.26 liters | $3.49 (12 Pack) |
| Sparkletts Drinking Water | 2.5 gallons | $2.49 |
| Sparkletts Jr. Sport with added Fluoride | 4.26 liters | $3.49 (12 Pack) |
| Sparkletts Mountain Spring Water (sport top) | 5 liters | $1.79 (6 Pack) |
| Sparkletts Mountain Spring Water | 1 gallon | $1.29 |

ITALY
La Cooperativa di Cortina - Cortina d'Ampezzo, March
19, 1999
Acqua Lora Recoaro
| (Frizzante) | 1.5 liter | L 790
| | Acqua Panna | 1.5 liter | L 820 |
| Acqua Sangemini | 1.5 liter | L 1,380 |
| Ferrarelle | 1.5 liter | L 840 |
| Fiuggi (glass) | 1 liter | L 1,380 |
| Kaiserwasser (glass) | 1 liter | L 730 |
| Plose (glass) | 1 liter | L 990 |
San Beneditto
| (Frizzante) | 1.5 liter | L 780 |
| San Beneditto (Frizzante) | 0.5 liter | L 500 |
| San Beneditto (Natural) | 0.5 liter | L 500 |
| San Pellegrino (glass) | 1 liter | L 990 |
| Ty Nant (glass) | 750 liter | L 4,350 |
| Ty Nant (glass) | 250 ml | L 2,300 |

SWITZERLAND
Grand Passage - Globus Rue du Rhone, Geneve,
November 2, 1998
| Contrex | 1.5 liter | Sfr. 1.85
| | Cristalp | 1.5 liter | Sfr. 1.70 |
| Cristalp | 50 cl | Sfr. 1.20 |
| Evian | 1.5 liter | Sfr. 1.55 |
| Evian | 50 cl | Sfr. 1.20 |
| Henniez | 1.5 liter | Sfr. 1.90 |
| Henniez | 50 cl | Sfr. 1.45 |
| Limpia | 1.5 liter | Sfr. 1.85 |
| Passugger | 1.5 liter | Sfr. 1.55 |
| Perrier | 1 liter | Sfr. 1.80 |
| Perrier | 20 cl | Sfr. 1.50 |
| S.Pellegrino | 1.5 liter | Sfr. 1.85 |
| Ty Nant | 750 ml | Sfr. 4.40 |
| Valser | 1.5 liter | Sfr. 1.70 |
| Vichy Celestins | 1.25 liter | Sfr. 1.80 |
| Vittel | 1.5 liter | Sfr. 2.00 |

USA
King Soopers Colorado Blvd., Denver Colorado. October
24, 1998
| Aquafina | 1 liter | $0.99
| | AquaSlim | 500ml | $0.79 |
| Arrowhead | 1.5 liter | $0.89 |
| Arrowhead | 24 oz. | $0.55 |
| Avalon | 1 liter | $1.09 |
| Big K (Artesian) | 2.5 gal | $1.49 |
| Big K (Artesian) | 1 gal | $0.49 |
| Big K (Artesian) | 1.5 liter | 3 for $2.00 |
| Big K (Artesian) | 1 liter | 2 for $1.00 |
| Big K Sparkling | 12 oz can | 6 for $1.49 |
| Blu Botol | 1 liter | $1.39 |
| Blu Botol | 500 ml | $0.75 |
| Calistoga | 1.5 liter | $0.89 |
| Calistoga | 1 liter | $0.79 |
| Calistoga | 500 ml | 6 for $4.79 |
| Calistoga Sparkling | 1 liter | $0.89 |
| Castle Rock | 1.5 liter | $0.99 |
| Castle Rock | 20 oz | 2 for $1.00 |
| Canadian Gold | 1 liter | $0.79 |
| Canadian Gold | 20 oz | $0.59 |
| Crystal Geyser | 1.5 liter | $0.89 |
| Crystal Geyser | 750 ml | $0.55 |
| Crystal Geyser | 500 ml | $6 for $2.39 |
| Dannon | 1.5 liter | $0.89 |
| Dannon | 1 liter | $0.79 |
| Dannon | 500 ml | 6 for $4.09 |
| Deep Rock (Artesian) | 2.5 gal | $1.99 |
| Deep Rock (Artesian) | 1 gal | $0.69 |
| Deep Rock (Artesian) | 1.5 liter | $0.89 |
| Deep Rock (Artesian) | 1 liter | $0.79 |
| Deep Rock (Artesian) | 20 oz. | $0.59 |
| Eldorado Artesian | 1 gal | $0.79 |
| Eldorado Artesian | 1.5 liter | $0.95 |
| Eldorado Artesian | 1 liter | $0.82 |
| Eldorado Artesian | 500 ml | $0.55 |
| Evian | 1.5 liter | $1.79 |
| Evian | 1 liter | $1.19 |
| Glacier Bay | 1 gal | $1.19 |
| Hinckley & Schmitt | 1.5 liter | $0.95 |
| Hinckley & Schmitt | 1 liter | $0.75 |
| Hinckley & Schmitt | 2.5 gal | $1.99 |
| Hinckley & Schmitt | 1 gal | $0.79 |
| Kidz Water | 12 oz | 6 for $2.79 |
| King Soopers Sparkling | 2 liter | $0.75 |
| Life 02 | 20 oz | $1.19 |
| Naya | 1 liter | $0.99 |
| Naya | 500 ml | $0.69 |
| Nursery Drinking | 1 gal | $1.09 |
| Perrier | 750 ml | $1.55 |
| S.Pellegrino | 750 ml | $0.99 |
Vons
101 Coast Village Road, Santa Barbara,
California. October 21, 1998
| Aqua Della Madonna | 750 ml | $3.19 |
| Aqua Della Madonna | 330 ml | $1.79 |
| Aquafina | 1 liter | $0.77 |
| Arrowhead Spring | 2.5 gal | $2.42 |
| Arrowhead Distilled | 1 gal | $1.05 |
| Arrowhead Spring | 1.5 liter | $0.82 |
| Arrowhead Spring | 1 liter | $0.71 |
| Arrowhead Sparkling | 1 liter | $0.83 |
| Arrowhead Sparkling | 16 oz | 4 for $2.13 |
| Beech Nut Natural | 1 gal | $1.39 |
| Blu Botol | 1.5 liter | $1.77 |
| Blu Botol | 1 liter | $1.55 |
| Calistoga Sparkling | 10 oz | 6 for $2.62 |
| Canada Dry Seltzer | 1 liter | $1.15 |
| Crystal Geyser (spring) | 1.5 liter | $0.63 |
| Crystal Geyser (spring) | 1 liter | $0.61 |
| Crystal Geyser (sparkling) | 12oz | 6 for $2.79 |
| Dannon | 1.5 liter | $0.69 |
| Dannon | 1 liter | $0.61 |
| Evian | 1.5 liter | $1.65 |
| Evian | 1 liter | $1.34 |
| Fiji | 1 liter | $1.13 |
| Fiji | 500 ml | $1.03 |
| Gerolsteiner Sprudel | 1 liter | $1.87 |
| Hawaii | 1.5 liter | $2.07 |
| Hawaii | 20 oz | $1.14 |
| Ice Age | 1 liter | $1.35 |
| Ice Age | 20 oz | $0.72 |
| Naya | 1.5 liter | $1.66 |
| Naya | 1 liter | $1.34 |
| Perrier | 750 ml | $1.33 |
| Puritas | 2.5 gal | $2.28 |
| Puritas | 1 gal | $0.82 |
| Sparkletts Decanter | 2 liter | $0.93 |
| Sparkletts (spring) | 1.5 liter | $0.78 |
| Sparkletts (spring) | 1 liter | $0.61 |
| S.Pellegrino | 750 ml | $1.29 |
| Volvic | 1.5 liter | $2.19 |
| Von's (drinking) | 2.5 gal | $1.83 |
| Von's (purified) | 1 gal | $0.52 |
| Von's (spring) | 1.5 liter | $0.61 |
| Von's (spring) | 1 liter | $0.55 |
Shoprite Supermarket
Carmel (Putnum County) New York
State. October 4, 1998
| Apollinaris | 1 liter | $1.19 |
| Appalachian Mountain Spring | 1 gallon | $1.29 |
| Aqua Madonna | 25.4 oz | $3.29 |
| Aqua Madonna | 11.13 oz | $1.79 |
| Blue Mountain Artesian | 1 liter | $0.99 |
| Castle Spring Water | 1.5 liter | $1.29 |
| Chain Cotiere Water | 16.9 oz | $0.89 |
| Dannon | 1.5 liter | $0.97 |
| Dannon | 1 liter | $0.69 |
| Deer Park | 2 ½ gal | $2.79 |
| Deer Park | 1 gal | $1.19 |
| Evian | 1.5 liter | $1.69 |
| Gerolsteiner Sprudel | 1 liter | $1.39 |
| Glaceau | 1.5 liter | $1.59 |
| Glaceau | 20 oz | $1.19 |
| Great Bear | 2 ½ gal | $2.99 |
| Great Bear | 1 gal | $0.89 |
| Hawaii Water | 1.5 liter | $1.99 |
| Isbre Spring Water | 500 ml | $0.59 |
| Lemon Grass Spring | 750 ml | $2.99 |
| Music | 1.5 liter | $1.89 |
| Naya | 1.5 liter | $1.39 |
| Perrier | 750 ml | $1.29 |
| Perrier | 4 x 330ml | $2.69 |
| Pocono Springs | 2 ½ gal | $2.29 |
| Poland Spring | 1 gal | $1.29 |
| Poland Spring | 1.5 liter | $0.99 |
| Poland Spring | 2 x 24oz | $1.00 |
| Poland Spring (carbonated) | 1 liter | $0.89 |
| SanPellegrino | 750 ml | $1.19 |
| SanPellegrino | 6 x 250ml | $3.99 |
| Shoprite Mountain Spring | 1 liter | $0.59 |
| St. Kea Still Spring Water | 25.4 oz | $2.99 |
| Twin Mountain Spring Water | 20 oz | $0.59 |
| Vermont Pure | 1.5 liter | $1.09 |
| Vermont Pure | 1 liter | $0.99 |
| Vintage Mountain Spring Water | 1 gal | $0.99 |
| Wissachickon Mountain Spring | 16 oz | $0.33 |
|